I le 2021, ua avea moli moli o le LED ma se tasi o vaega sili ona vave tuputupu aʻe.O le faʻamalosia e le manaʻoga o le faʻamaʻi, o le manaʻoga mo le totoina o faʻatoʻaga ua vave ona tupu.
O le fa'alauteleina atili o le fa'atulafonoina o mariuana fa'afiafia ma mariuana fa'afoma'i ua fa'aoso ai fo'i le mana'oga mo mea mo moli.
E tusa ai ma fua faatatau a TrendForce, o le tuputupu aʻe o moli laau i le 2021 o le a maualuga i le 39.7%.Mo moli laau, ua manumalo le ShineOn i le faʻalauiloaina o le tele o gaosiga o mea faʻapipiʻi moli faʻatasi ai ma le lelei ma le faʻatuatuaina o oloa faʻatinoga, lava totini ma tali vave;
"Malamalama" e taua tele le sao i le tuputupu aʻe ma le atinaʻeina o laau."Malamalama" e le gata o se faʻatonuga faʻamaonia mo le tuputupu aʻe ma le atinaʻeina o laau, ae o se punavai taua foi o le malosi mo le tuputupu ae ma le atinaʻeina o laau.Ma o le a le ituaiga malamalama e talafeagai mo moli laau?E mafai ona iloa mai le absorption spectrum o fugala'au la'au, lea e faia se sao taua i le tuputupu ae o laau ma morphology, o le ultraviolet, vaʻaia, ma faʻapogai malamalama faʻapogai uma latou te faia se sao taua i le tuputupu aʻe o vaega eseese o laau.
O fusi faʻapitoa i le fusi o alaleo e mafai ona faʻatonutonuina e le faʻapogai malamalama LED e saofagā i le faʻaaogaina o le malosi o le malamalama e laau eseese, ma ia ausia se tali maualuga o le galu i le tuputupu aʻe, e pei ole 375nm ultraviolet, 450nm lanumoana uliuli, 550 lanu meamata, 660nm mumu loloto, 730nm Infrared, ina ia faʻalauteleina le faʻavavevave o le tuputupu aʻe o laau, faʻaoga nei galu umi o le malamalama e faʻafefe ai laau e faʻateleina ai le faʻaogaina lelei o laau;
Le vaega lauiloa No. Of ShineOn:
Vaega Nu. |
|
| PPE(μmol/J) | tumutumu umi galu | |||
Min. | Ituaiga. | Max. | Ituaiga. | Max. | |||
MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | >2.5 | 450nm |
MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.0 | 660nm |
MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | >3.5 | 660nm |
MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | >3.5 | 660nm |
MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.2 | 730nm |
SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | >1.2 | 400nm |
SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | >1.6 | 450nm |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | >2.1 | 660nm |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | >2.2 | 660nm |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | >1.9 | 730nm |
Vaega Nu. |
|
| PPE(μmol/J) | Lumen(lm) | Malosiaga(lm/W) | |
Ituaiga. | Ituaiga. | Max. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Taimi meli: Nov-26-2021